INSTITUTIONAL Fact Sheet
University Legal Name | Northeast Ohio Medical University |
University Address | 4209 St. Rt. 44 PO Box 95 Rootstown, OH 44272-0095 |
Congressional District (Federal) | OH-016 |
Institutional DUNS | 077779882 |
Unique Entity ID (UEI) | MJL7LEL4B6M6 |
Signatory Office or Authorized Representative for Proposals | Angelina Steiner, Director and eRA Manager, ORSP Email: asteiner@neomed.edu |
Authorized Official for Awards | Rebecca L. Hayes, Executive Director, ORSP Email: rlhayes@neomed.edu |
Sponsored Programs Email | sponsored-programs@neomed.edu |
CAGE Code | IBTX3, last updated 01/02/2007 |
Animal Welfare Assurance | A3474-01, expires 10/31/2022 |
Entity Identification Number (Federal) | 34-1131512 |
Entity Identification Number (State) | 52-4629466 |
Human Subjects Assurance (FWA) | 00000027 |
Institutional Profile Number (IPPN) | 1164401 |
IRB Registration Number | IRB00000824 |
Facility and Administrative Indirect Cost Rate | |
---|---|
On-Campus | 56% Modified Total Direct Costs (MTDC) |
Off-Campus | 19.30% Modified Total Direct Costs (MTDC) |
Cognizant Audit Agency | U.S. Department of Health and Human Services |
Fringe Benefit Rates (Governmental – Federal, State, Local) | |
---|---|
Faculty | Full Time – 29.44% Full Time (>= 30 Hours) – 28.51% Part Time – 15.54% |
Administrative | Full Time – 29.44% Full Time (>= 30 Hours) – 28.51% Part Time – 15.54% |
Classified | Full Time – 45.85% Full Time (>= 30 Hours) – 43.98% Part Time – 15.54% |
Contact
Nona Hose
Phone: 330.325.6499
Email: nhose@neomed.edu