Facts About NEOMED
Mission, Vision, Values
Students
Enrollment
University
(2021-22)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 10.9% | 14.9% |
Black or African American* | 3.8% | 3.5% |
Hispanic/Latino* | 3.4% | 3.3% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 24.5% | 28.1% |
Two or More Races | 1.3% | 2.4% |
Unknown | 2.3% | 1.7% |
Total | 46.1% | 53.9% |
Grand Total | 1030 |
College of Medicine
(2021-22)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 15.9% | 17.6% |
Black or African American* | 1.8% | 2.7% |
Hispanic/Latino* | 3.5% | 4.3% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 23.3% | 21.5% |
Two or More Races | 1.4% | 2.4% |
Unknown | 3.7% | 1.9% |
Total | 49.6% | 50.4% |
Grand Total | 623 |
College of Pharmacy
(2021-22)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 2.1% | 10.7% |
Black or African American* | 6.4% | 4.3% |
Hispanic/Latino* | 2.4% | 1.5% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 26.3% | 41.9% |
Two or More Races | < 1 | 1.8% |
Unknown | < 1% | 1.8% |
Total | 38.2% | 61.8% |
Grand Total | 327 |
College of Graduate Studies (unduplicated)
(2021-22)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 8.2% | 4.9% |
Black or African American* | 9.8% | 8.2% |
Hispanic/Latino* | 8.2% | 1.6% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 31.1% | 19.7% |
Two or More Races | 1.6% | 4.9% |
Unknown | 0.0% | 1.6% |
Total | 59.0% | 41.0% |
Grand Total | 61 |
College of Graduate Studies (dual-enrolled)
(2021-22)
Race/Ethnicity | Male | Female |
---|---|---|
American Indian/Alaska Native* | 0.0% | 0.0% |
Asian | 5.3% | 31.6% |
Black or African American* | 5.3% | 0.0% |
Hispanic/Latino* | 0.0% | 5.3% |
Native Hawaiian or Other PI* | 0.0% | 0.0% |
White | 10.5% | 31.6% |
Two or More Races | 5.3% | 5.3% |
Unknown | 0.0% | 0.0% |
Total | 26.3% | 73.7% |
Grand Total | 19 |
Freshman Profile
Class of 2025
2021 M1 Profile | Ethnicity/Race | Gender |
---|---|---|
Matriculants: 161 | Asian: 18.6% | Women: 47.8% |
Black or African American: 9.9% | Men: 52.2% | |
G.P.A.: 3.71 | Hispanic/Latino: 19.3% | |
Science G.P.A.: 3.64 | Hawaiian/Pacific Islander: 0% | |
White: 42.9% | ||
Average MCAT Composite: 506 | Two or more races: 3.1% | |
Unknown: 6.2% |
2021 P1 Profile | Ethnicity/Race | Gender |
---|---|---|
Matriculants: 57 | Asian: 14.0% | Women: 57.9% |
Black or African American: 8.8% | Men: 42.1% | |
G.P.A.: 3.3 | Hispanic/Latino: 5.3% | |
Science G.P.A.: 3.15 | Hawaiian/Pacific Islander: 0% | |
White: 68.4% | ||
Two or more races: 0% | ||
Unknown: 3.5% |
Admissions
Graduation Rate
Key Performance Indicators (KPI)
Staff and Faculty reports are updated quarterly. All other reports are updated annually.
Questions? Please Contact:
Deborah Loyet, M.S., M.A.
Executive Director, Institutional Research
Phone: 330.325.6258
Email: dloyet@neomed.edu
Robert Larson, M.A.
Director, Institutional Research and Assessment
Phone: 330.325.6844
Email: rlarson@neomed.edu
Diane Beeman, B.A.
Data Specialist, Institutional Research
Phone: 330.325.6477
Email: dbeeman@neomed.edu