External Reporting
Each academic year, NEOMED is required to complete the following surveys.
Survey | Month |
---|---|
AACP Survey of Professional and Graduate Degree Programs | September |
Crain’s Cleveland Business Survey of Colleges and Universities | September |
Integrated Post Secondary Education Data System (IPEDS) – Institutional Characteristics | October |
Integrated Post Secondary Education Data System (IPEDS) – Completions | October |
AACP Application Pool & Enrollment Survey | December |
Integrated Post Secondary Education Data System (IPEDS) – Human Resources | February |
Integrated Post Secondary Education Data System (IPEDS) – Fall Enrollment | February |
IUC Publication Update – (Inter-University Council of Ohio) | March |
Thomson Peterson | March |
Integrated Post Secondary Education Data System (IPEDS) – Finance | April |
Liaison Committee on Medical Education (LCME) Part II | April |
Higher Learning Commission (HLC) Annual Institutional Data Update | April |
Higher Education Information (HEI) | May |
Questions? Please Contact:
Deborah Loyet, M.S., M.A.
Executive Director, Institutional Research
Phone: 330.325.6258
Email: dloyet@neomed.edu
Robert Larson, M.A.
Director, Institutional Research and Assessment
Phone: 330.325.6844
Email: rlarson@neomed.edu
Diane Beeman, B.A.
Data Specialist, Institutional Research
Phone: 330.325.6477
Email: dbeeman@neomed.edu