About The College

Facts & Figures

Accreditation

The College of Pharmacy doctor of pharmacy program is fully accredited by the Accreditation Council for Pharmacy Education.

Learn more about NEOMED’s accreditation

91.6%

First-time NAPLEX pass-rate (10-year average)

10:1

Student-to-faculty ratio

90+%

Graduation rate (5-year average)

In depth: Pass rates, placement and more

For more detailed reports, please refer to the Office of Assessment.

Matriculation Year 2011 2012 2013 2014 2015 2016 2017 2018
Grad Year (if on time) 2015 2016 2017 2018 2019 2020 2021 2022
Matriculating cohort size n 67 74 76 82 75 90 75 94 *
Graduated in four years n 53 59 69 69 60 72 60 81
% 79.1% 79.7% 90.8% 84.1% 80.0% 80.0% 80.0% 86.2%
Delayed graduation n 9 7 5 5 7 10 3 0
% 13.4% 9.5% 6.6% 6.1% 9.3% 11.1% 4.0% 0.0%
Withdrawal/dismissal n 5 8 2 8 8 8 12 3
% 7.5% 10.8% 2.6% 9.8% 10.7% 8.9% 16.0% 3.2%
Active student/
leave of absence
n 0 0 0 0 0 0 0 10
% 0% 0% 0% 0% 0% 0% 0% 10.6%

* includes one transfer student

5-year average 2018 2019 2020 2021 2022
NEOMED 87% 98.6% 93.8% 86.7% 75.4% 81.3%
National 86% 89.5% 88.3% 88.4% 83.6% 79.6%
Ohio 86.7% 94.0% 92.1% 90.5% 85.4% 81.9%
5-Year Average 2018 2019 2020 2021 2022
NEOMED 83.8% 95.4% 88.3% 87.3% 77.6% 68.3%
National 82% 83.8% 83.6% 84.6% 80.3% 77.1%
Ohio 89.5% 91.9% 93.8% 89.7% 86.4% 85.4%

More information on MPJE scoring.

Graduation Year 2018 2019 2020 2021
Number of Graduates 70 67 79 69
Practicing as a pharmacist or employed in a pharmacy related field 98.6% 97.1% 86% 88.4%
Not participating in post-graduate training 60% 64.1% 44.3% 58%
Participating in post-grad education / training 38.6% 29.9% 39.2% 27.5%
Employed in pharmacy related field (e.g. industry) 0% 3% 2.5% 2.9%
Employed in non-pharmacy field 0% 0% 1.3% 0%
Unemployed: Placement being sought 0% 3% 7.6% 5.8%
Not seeking employment 1.4% 0% 2.5% 2.9%
Lost to follow up 0% 0% 2.5% 2.9%

* data collected 6 months post-graduation

Class of 2019 Class of 2020 Class of 2021 Class of 2022
Placement rate 67% 79% 67% 87%

CONTACT

Office of Assessment
Phone: 330.325.6596
Email: copassessment@neomed.edu

OFFICE OF ASSESSMENT

College of Pharmacy at NEOMED