Facts & Figures
Accreditation
The College of Medicine’s Doctor of Medicine (M.D.) degree program is fully accredited Liaison Committee on Medical Education (LCME).
The last accreditation site visit took place in March 2019. The next site visit is scheduled for the 2026-27 academic year.
Details can be found on the College of Medicine’s LCME website.
Step 1 & Step 2 Results, Match Rates and More
Learn more about the College of Medicine’s United States Medical Licensing Exam (USMLE) Step 1 and Step 2 results, graduation rates and residency match placement results.
% Passing on 1st attempt | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
NEOMED % | 95 | 97 | 94 | 96 | 97 | 93 |
National % | 95 | 96 | 96 | 97 | 97 | 96 |
% Passing on 1st attempt | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|
NEOMED % | 96 | 96 | 98 | 99 | 98 |
National % | 96 | 98 | 98 | 99 | 99 |
* USMLE Step 2 reports are based on academic years.
% Passing on 1st attempt | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20* |
---|---|---|---|---|---|
NEOMED % | 95 | 95 | 95 | 93 | 95 |
National % | 97 | 96 | 95 | 95 | 96 |
# of Students | 118/122 | 136/143 | 133/140 | 138/148 | 123/129 |
* USMLE Step 2 reports are based on academic years.
**USMLE Step 2 CS is no longer being offered as of the 2020-21 academic year.
Matriculation Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|
Grad Year (if on time) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Matriculating Cohort Size | n | 138 | 141 | 158 | 162 | 158 | 156 | 148 | 145 |
Graduated in four years | n | 106 | 111 | 118 | 118 | 123 | 113 | 108 | 111 |
% | 76.8% | 78.7% | 74.7% | 72.8% | 77.8% | 72.4% | 73.0% | 76.6% | |
Delayed graduation | n | 18 | 21 | 27 | 33 | 18 | 30 | 23 | 0 |
% | 13.0% | 14.9% | 17.1% | 20.4% | 11.4% | 19.2% | 15.5% | 0.0% | |
Withdrawal/Dismissal | n | 14 | 9 | 13 | 11 | 15 | 12 | 11 | 10 |
% | 10.1% | 6.4% | 8.2% | 6.8% | 9.5% | 7.7% | 7.4% | 6.9% | |
Active Student/ Leave of Absence |
n | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 24 |
% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 0.6% | 4.1% | 16.6% |
Related: See where the Class of 2022 matched.
Class of | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Family Medicine | 18 | 13% | 13 | 9% | 16 | 12% | 15 | 11% | 18 | 13% |
Internal Medicine | 39 | 27% | 26 | 17% | 31 | 23% | 32 | 23% | 27 | 19% |
OBGYN | 3 | 2% | 7 | 5% | 4 | 3% | 3 | 2% | 4 | 3% |
Pediatrics | 7 | 5% | 16 | 11% | 10 | 7% | 12 | 9% | 10 | 7% |
Primary Care w/o OBGYN | 62 | 45% | 64 | 43% | 60 | 45% | 66 | 47% | 58 | 41% |
Total Primary Care | 67 | 47% | 71 | 48% | 64 | 48% | 69 | 49% | 62 | 44% |
Total Ohio | 89 | 63% | 79 | 53% | 82 | 61% | 84 | 60% | 87 | 57% |
Total Matches | 142 | 99% | 149 | 97% | 134 | 100% | 138 | 99% | 139 | 97% |
Incomplete Matches/Did Not Match | 1 | <1% | 5 | 3% | 0 | 0% | 2 | 1% | 3 | 2% |
Graduates | 143 | – | 154 | – | 140 | – | 140 | – | 143 | – |
See more facts and figures about NEOMED.